Robert Dirk
Robert Dirk
Born: August 20, 1966
Regina, SK Canada
Position: D
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 1987-1995
Minor league statistics
Robert Dirk scored 13 goals and recorded 29 assists in his 402-game career with the St. Louis Blues, Vancouver Canucks, Chicago Blackhawks, Mighty Ducks of Anaheim and Montreal Canadiens. He began playing during the 1987 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | St. Louis Blues | 7 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1988-89 | NHL | St. Louis Blues | 9 | 0 | 1 | 1 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1989-90 | NHL | St. Louis Blues | 37 | 1 | 1 | 2 | 128 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1990-91 | NHL | St. Louis Blues | 41 | 1 | 3 | 4 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1990-91 | NHL | Vancouver Canucks | 11 | 1 | 0 | 1 | 20 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
1991-92 | NHL | Vancouver Canucks | 72 | 2 | 7 | 9 | 126 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 4.5 |
1992-93 | NHL | Vancouver Canucks | 69 | 4 | 8 | 12 | 150 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 9.8 |
1993-94 | NHL | Vancouver Canucks | 65 | 2 | 3 | 5 | 105 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 5.3 |
1993-94 | NHL | Chicago Blackhawks | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | NHL | Mighty Ducks of Anaheim | 38 | 1 | 3 | 4 | 56 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
1995-96 | NHL | Mighty Ducks of Anaheim | 44 | 1 | 2 | 3 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1995-96 | NHL | Montreal Canadiens | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 402 | 13 | 29 | 42 | 786 | 55 | 0 | 0 | 0 | 0 | 2 | 1 | 214 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1990-91 | NHL | Vancouver Canucks | 6 | 0 | 0 | 0 | 13 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1991-92 | NHL | Vancouver Canucks | 13 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1992-93 | NHL | Vancouver Canucks | 9 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | NHL | Chicago Blackhawks | 2 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 39 | 0 | 1 | 1 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |